Desert Legend Acceptance
Race 8 at Gatton
Date: Tue 29th Apr, 2025
Ladbrokes Mates Mode Hcp (58), 1400m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Smooth Flight | 11 | N Thomas | 60 | 12% | 15% | 57 |
2 | Bold As Brass | 1 | Jai Williams | 59.5 | 13% | 13% | 56 |
3 | Platinum Gift | 12 | 59 | 13% | 0% | 57 | |
4 | Yeah Copy | 13 | Madeleine Wishart | 59 | 7% | 11% | 55 |
5 | Bauhaus | 9 | Ms C Ferris | 58.5 | 9% | 27% | 54 |
6 | Best Coffee | 2 | B Lerena | 58.5 | 9% | 0% | 56 |
7 | Boom By By | 3 | Corey Bayliss | 58.5 | 7% | 3% | 54 |
8 | Canadian Express | 16 | Justin Huxtable | 58.5 | 7% | 13% | 54 |
9 | Desert Legend | 18 | Boris Thornton | 58.5 | 11% | 11% | 56 |
10 | Press Yes | 7 | Montanna Savva | 58 | 14% | 7% | 53 |
11 | Surcote | 15 | Kirk Matheson | 58 | 14% | 18% | 53 |
12 | Astern Villa | 10 | Kayla Johnston | 57.5 | 6% | 15% | 52 |
13 | Lissaro(e) | 17 | Amy Graham | 57.5 | 9% | 9% | 52 |
14 | Stormtrooper(e) | 8 | 57 | 12% | 10% | 51 | |
15 | Reachover(e) | 4 | W D O'Connell | 57 | 12% | 12% | 51 |
16 | Artie's Destiny(e) | 5 | Samantha Pointon | 55 | 7% | 7% | 47 |
17 | Prometio Mas(e) | 14 | 54.5 | 5% | 17% | 46 | |
18 | Powerwolf(e) | 6 | 54 | 6% | 6% | 45 |
1 SMOOTH FLIGHT
Trainer: Stephanie Sixtus Jockey: N Thomas Weight: 60kg Barrier: 11
Record: 26-3-2-4 Prizemoney: $85,985.00
8-8 | 13.7L , Wagga, 2025-01-03 1200M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 7 , 61.5kg, 1:10.17 , , Settled-5 800-5 400-3 |
2-7 | 2.80.5L , Goondiwindi, 2025-04-12 1400M, Soft , Race 6, (Bm60), $10,000.00 ($1,800.00), Jockey: Mitch Goring, Bar: 2 , 58kg, 1:23.50 , , Settled-5 800-5 400-5 |
4-10 | Lg Nk3.1L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: S Champkin, Bar: 1 , 57kg, 1:02.92 , , Settled-5 800-5 400-4 |
5-11 | 1.52.3L , Toowoomba, 2025-04-05 1200M, Soft , Race 7, (Bm58), $22,500.00 ($750.00), Jockey: Erin Molloy, Bar: 2 , 57kg, 1:15.36 , , Settled- 800- 400- |
8-8 | 3/410.3L , Warwick, 2025-03-02 1200M, Good , Race 8, (Bm65), $20,000.00 ($400.00), Jockey: Ms K Lenton, Bar: 8 , 56.5kg, 1:09.72 , , Settled-8 800-8 400-8 |
2 BOLD AS BRASS
Trainer: P P Jenkins Jockey: Jai Williams Weight: 59.5kg Barrier: 1
Record: 8-1-0-1 Prizemoney: $24,900.00
1-10 | 1.3L , Gold Coast, 2025-03-22 1200M, Soft , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Jai Williams, Bar: 2 , 57kg, 1:11.34 , , Settled-4 800-4 400-4 |
3-10 | Hf Hd8.1L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:09.20 , , Settled-5 800-5 400-4 |
7-9 | 1/24.4L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 7 , 57.5kg, 1:11.06 , , Settled-2 800-2 400-3 |
4-8 | 3/43.8L , Sunshine Coast Poly, 2025-01-12 1000M, Synthetic , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: M Rodd, Bar: 7 , 57.5kg, 0:58.44 , , Settled-5 800-5 400-3 |
8-11 | 1/28.4L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 7 , 57.5kg, 1:12.19 , , Settled-3 800-3 400-3 |
3 PLATINUM GIFT
Trainer: Adam Campton Jockey: TBA Weight: 59kg Barrier: 12
Record: 8-1-2-0 Prizemoney: $22,350.00
2-6 | 1/21.8L , Gold Coast Poly, 2025-04-26 1200M, Synthetic , Race 2, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 4 , 56kg, 1:10.29 , , Settled- 800- 400- |
8-11 | 1/23.3L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 10 , 58.5kg, 1:10.85 , , Settled-1 800-1 400-1 |
4-8 | 2.86.7L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 2 , 57kg, 0:58.23 , , Settled-3 800-3 400-3 |
1-8 | 1/2L , Grafton, 2025-02-24 1015M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jace McMurray, Bar: 4 , 58.5kg, 0:57.99 , , Settled-1 800-1 400-1 |
7-11 | 2.56.3L , Beaudesert, 2025-03-17 1100M, Good , Race 4, (Bm55), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 60.5kg, 1:03.18 , , Settled-3 800-3 400-4 |
4 YEAH COPY
Trainer: Paul Butterworth Jockey: Madeleine Wishart Weight: 59kg Barrier: 13
Record: 27-2-5-3 Prizemoney: $77,560.00
4-12 | Sh Nk1.4L , Eagle Farm, 2025-03-12 1400M, Soft , Race 6, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 2 , 54.5kg, 1:24.44 , , Settled-3 800-3 400-3 |
1-9 | 3.8L , Dalby, 2025-04-08 1400M, Soft , Race 8, Hcp (55), $20,000.00 ($11,000.00), Jockey: Madeleine Wishart, Bar: 7 , 58kg, 1:24.36 , , Settled-3 800-3 400-2 |
11-14 | 18.1L , Eagle Farm, 2025-03-22 1400M, Soft , Race 3, 3yo+ Plate (C1), $50,000.00 (), Jockey: Jake Bayliss, Bar: 14 , 60kg, 1:22.33 , , Settled-2 800-2 400-2 |
7-14 | Hf Hd1.8L , Sunshine Coast, 2025-04-20 1300M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 8 , 58.5kg, 1:18.82 , , Settled-3 800-3 400-3 |
2-11 | Lg hd0.3L , Gatton, 2025-02-28 1400M, Good , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Kirk Matheson, Bar: 11 , 58.5kg, 1:23.49 , , Settled-2 800-2 400-2 |
5 BAUHAUS
Trainer: Holly Penfold Jockey: Ms C Ferris Weight: 58.5kg Barrier: 9
Record: 11-1-1-3 Prizemoney: $30,135.00
6-8 | 2.56L , Gold Coast, 2024-12-31 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |
11-12 | Sh1/2Hd8.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Amy Graham, Bar: 7 , 57kg, 1:05.34 , , Settled-10 800-10 400-12 |
3-11 | Sh Nk0.4L , Beaudesert, 2025-01-16 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 4 , 60kg, 1:03.47 , , Settled-9 800-9 400-9 |
11-14 | 15.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: S Cormack, Bar: 8 , 60kg, 1:17.78 , , Settled- 800- 400- |
11-12 | Lg Nk13.8L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 (), Jockey: Jace McMurray, Bar: 2 , 57.5kg, 1:21.86 , , Settled-4 800-4 400-5 |
6 BEST COFFEE
Trainer: James Moore Jockey: B Lerena Weight: 58.5kg Barrier: 2
Record: 11-1-1-0 Prizemoney: $24,750.00
5-13 | Nk2.1L , Warwick, 2025-02-04 1350M, Good , Race 2, 3yo Mdn, $22,000.00 ($750.00), Jockey: R Curatolo, Bar: 5 , 57.5kg, 1:20.27 , , Settled-7 800-7 400-6 |
4-14 | 3/42L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ron Stewart, Bar: 14 , 57.5kg, 1:25.72 , , Settled-1 800-1 400-2 |
1-10 | Hf NkL , Kilcoy, 2025-04-12 1200M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($12,200.00), Jockey: B Lerena, Bar: 2 , 58kg, 1:12.06 , , Settled-7 800-7 400-6 |
5-11 | 1.53.8L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($750.00), Jockey: Justin P Stanley, Bar: 3 , 57.5kg, 1:20.24 , , Settled-4 800-4 400-5 |
5-9 | 1.33L , Ipswich, 2025-03-13 1200M, Soft , Race 1, Mdn, $30,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:11.37 , , Settled-5 800-5 400-6 |
7 BOOM BY BY
Trainer: J A Hanna Jockey: Corey Bayliss Weight: 58.5kg Barrier: 3
Record: 29-2-10-1 Prizemoney: $79,800.00
5-10 | Lg Nk3.6L , Toowoomba, 2025-04-12 1200M, Good , Race 7, Hcp (C2), $22,500.00 ($750.00), Jockey: Corey Bayliss, Bar: 8 , 56.5kg, 1:14.28 , , Settled-9 800-9 400-9 |
7-11 | 1.36.2L , Toowoomba, 2024-05-04 1100M, Good , Race 1, Hcp (C2), $22,500.00 ($420.00), Jockey: Olivia Webb, Bar: 3 , 55.5kg, 1:07.31 , , Settled-9 800-9 400-10 |
7-10 | 3/48.9L , Toowoomba, 2024-05-18 1200M, Soft , Race 2, (Bm60), $22,500.00 ($420.00), Jockey: Jake Molloy, Bar: 8 , 58.5kg, 1:13.37 , , Settled-9 800-9 400-10 |
10-10 | Hf Hd13.7L , Kilcoy, 2024-06-02 1200M, Soft , Race 7, (Bm55), $20,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 10 , 57.5kg, 1:11.04 , , Settled-10 800-10 400-10 |
7-7 | Hf Nk8.1L , Warwick, 2025-03-18 800M, Good , Race 8, Barrier Trl, (), Jockey: Isabel Jessop, Bar: 1 , 0kg, 0:46.66 , Barrier Trial , , Settled- 800- 400- |
8 CANADIAN EXPRESS
Trainer: Michael Morrison Jockey: Justin Huxtable Weight: 58.5kg Barrier: 16
Record: 15-1-2-2 Prizemoney: $53,900.00
3-8 | 2.35.1L , Kembla Grange, 2024-12-12 1600M, Good , Race 2, Hcp (C1), $45,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 5 , 55kg, 1:35.37 , , Settled-2 800-2 400-1 |
5-8 | 3.37.2L , Newcastle, 2024-12-07 1400M, Soft , Race 3, Midway (C1), $45,000.00 ($1,600.00), Jockey: R Hutchings, Bar: 4 , 56kg, 1:25.75 , , Settled-3 800-3 400-4 |
4-8 | 3.33.8L , Gundagai, 2024-11-15 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($1,925.00), Jockey: J Penza, Bar: 4 , 55.5kg, 1:21.06 , , Settled- 800- 400- |
4-6 | 24.3L , Beaudesert, 2025-03-20 1050M, Good , Race 7, Barrier Trl, (), Jockey: B Lerena, Bar: 1 , 0kg, 1:03.97 , Barrier Trial , , Settled- 800- 400- |
6-8 | Lg Nk3.2L , Beaudesert, 2025-04-07 1050M, Heavy , Race 10, Barrier Trl, (), Jockey: B Lerena, Bar: 3 , 0kg, 1:05.49 , Barrier Trial , , Settled- 800- 400- |
9 DESERT LEGEND
Trainer: Louise White Jockey: Boris Thornton Weight: 58.5kg Barrier: 18
Record: 9-1-0-1 Prizemoney: $25,800.00
4-10 | 22.7L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: R Dolan, Bar: 5 , 57.5kg, 1:12.31 , , Settled-8 800-8 400-7 |
3-12 | Lg Nk0.5L , Sunshine Coast, 2025-03-23 1400M, Soft , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Ms N Beriman, Bar: 5 , 55kg, 1:25.28 , , Settled-2 800-3 400-4 |
7-8 | 2.818.1L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 3 , 56kg, 0:58.23 , , Settled-7 800-7 400-8 |
5-11 | Lg Nk2.9L , Sunshine Coast, 2025-03-14 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 10 , 57.5kg, 1:12.46 , , Settled-10 800-10 400-9 |
1-6 | Lg NkL , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 4 , 57.5kg, 1:25.81 , , Settled-2 800-2 400-1 |
10 PRESS YES
Trainer: R B Bowen Jockey: Montanna Savva Weight: 58kg Barrier: 7
Record: 14-2-0-1 Prizemoney: $37,240.00
3-12 | 2.32.6L , Warwick, 2025-02-04 1100M, Good , Race 5, Hcp (55), $20,000.00 ($1,900.00), Jockey: Leslie Tilley, Bar: 4 , 57.5kg, 1:04.18 , , Settled-10 800-10 400-10 |
6-10 | 1/22.7L , Gatton, 2025-02-28 1400M, Good , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 8 , 58kg, 1:23.91 , , Settled-3 800-3 400-3 |
1-9 | NkL , Grafton, 2025-03-22 1181M, Heavy , Race 3, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Kehoe, Bar: 6 , 55kg, 1:10.38 , , Settled-1 800-1 400-1 |
10-10 | Lg Nk9.5L , Toowoomba, 2025-04-12 1200M, Good , Race 7, Hcp (C2), $22,500.00 ($420.00), Jockey: N Tomizawa, Bar: 2 , 56kg, 1:14.28 , , Settled-4 800-4 400-5 |
6-7 | 1/24.8L , Warwick, 2025-03-18 800M, Good , Race 9, Barrier Trl, (), Jockey: Montanna Savva, Bar: 1 , 0kg, 0:45.90 , Barrier Trial , , Settled- 800- 400- |
11 SURCOTE
Trainer: Renita Beaton Jockey: Kirk Matheson Weight: 58kg Barrier: 15
Record: 22-3-0-4 Prizemoney: $56,870.00
4-9 | Sh1/2Hd3.2L , Ballina, 2025-02-14 1000M, Soft , Race 6, E&G (Bm58), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 2 , 57kg, 0:57.29 , , Settled-9 800-9 400-9 |
11-13 | 1/26.1L , Grafton, 2025-03-16 1400M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Leah Martyn, Bar: 11 , 53.5kg, 1:23.12 , , Settled- 800- 400- |
3-7 | 2.53.3L , Ballina, 2024-12-26 1015M, Good , Race 1, (Bm50), $16,000.00 ($1,425.00), Jockey: M Mc Guren, Bar: 7 , 61kg, 0:58.78 , , Settled-6 800-6 400-6 |
3-5 | 2.53.0L , Murwillumbah, 2025-02-02 1100M, Good , Race 6, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 1 , 57kg, 1:03.61 , , Settled-3 800-3 400-4 |
1-11 | 1L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($11,000.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:11.55 , , Settled-3 800-3 400-4 |
12 ASTERN VILLA
Trainer: J L Johnston Jockey: Kayla Johnston Weight: 57.5kg Barrier: 10
Record: 34-2-1-5 Prizemoney: $89,850.00
5-8 | 1.34.1L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 11, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 3 , 0kg, 0:51.63 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.812.2L , Beaudesert, 2024-12-28 1200M, Good , Race 4, 3yo+ Plate (C2), $28,000.00 (), Jockey: Kayla Johnston, Bar: 10 , 56kg, 1:08.33 , , Settled-9 800-9 400-10 |
1-11 | NkL , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($6,800.00), Jockey: Kayla Johnston, Bar: 9 , 57.5kg, 1:00.44 , , Settled- 800- 400- |
12-14 | 1/24.7L , Sunshine Coast, 2025-03-23 1000M, Soft , Race 8, E&G (Bm58), $28,000.00 (), Jockey: Adam Sewell, Bar: 8 , 58kg, 0:58.85 , , Settled-12 800-12 400-11 |
4-9 | Hf Nk4.5L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Kayla Johnston, Bar: 2 , 53.5kg, 1:00.61 , , Settled-8 800-8 400-6 |
13 LISSARO
Trainer: H J Norman Jockey: Amy Graham Weight: 57.5kg Barrier: 17
Record: 23-2-1-2 Prizemoney: $54,990.00
7-10 | 1/24.5L , Gatton, 2025-02-28 1400M, Good , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 9 , 58kg, 1:23.91 , , Settled-9 800-9 400-9 |
9-14 | Sh Nk7L , Eagle Farm, 2025-04-19 1400M, Good , Race 6, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 2 , 58.5kg, 1:23.15 , , Settled-9 800-10 400-9 |
6-7 | Nk6.5L , Gold Coast, 2025-01-28 900M, Good , Race 14, Barrier Trl, (), Jockey: J L Taylor, Bar: 1 , 0kg, 0:53.02 , Barrier Trial , , Settled- 800- 400- |
6-12 | Lg Nk5.4L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 12 , 54kg, 1:21.86 , , Settled-10 800-10 400-10 |
8-8 | 1/214.9L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 3 , 57.5kg, 2:16.81 , , Settled-6 800-6 400-8 |
14 STORMTROOPER
Trainer: A J Cowell Jockey: TBA Weight: 57kg Barrier: 8
Record: 83-10-8-8 Prizemoney: $170,590.00
2-12 | Sh Nk1L , Chinchilla, 2025-03-15 1400M, Good , Race 6, Hcp (55), $10,000.00 ($1,800.00), Jockey: Montanna Savva, Bar: 12 , 59.5kg, 1:23.01 , , Settled-2 800-2 400-2 |
8-8 | 1.512.4L , Ipswich, 2025-04-21 1680M, Soft , Race 6, Open Hcp, $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 6 , 52kg, 1:43.34 , , Settled-1 800-2 400-7 |
5-12 | Lg Nk5.3L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 ($1,000.00), Jockey: Colleen Krahnen, Bar: 10 , 54kg, 1:21.86 , , Settled-5 800-5 400-7 |
2-9 | 10.4L , Gympie, 2025-03-01 1470M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Kayla Johnston, Bar: 2 , 59kg, 1:34.26 , , Settled- 800- 400- |
5-9 | 3/41.8L , Gympie, 2025-04-05 1470M, Good , Race 5, (Bm50), $13,300.00 (), Jockey: Kayla Johnston, Bar: 6 , 58.5kg, 1:33.69 , , Settled- 800- 400- |
15 REACHOVER
Trainer: Wayne O'Connell Jockey: W D O'Connell Weight: 57kg Barrier: 4
Record: 26-3-3-3 Prizemoney: $66,745.00
6-10 | 2.35.5L , Warwick, 2025-01-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: J L Taylor, Bar: 7 , 58kg, 1:09.75 , , Settled-10 800-10 400-10 |
9-12 | 27.6L , Inverell, 2025-01-01 1200M, Good , Race 8, Hcp (C3), $30,000.00 ($725.00), Jockey: Colleen Krahnen, Bar: 8 , 53kg, 1:08.84 , , Settled-12 800-12 400-12 |
12-12 | Sh1/2Hd4.3L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 (), Jockey: J L Taylor, Bar: 10 , 55.5kg, 1:23.08 , , Settled-11 800-11 400-12 |
8-9 | 1/28.8L , Dalby, 2025-04-08 1400M, Soft , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: W D O'Connell, Bar: 3 , 58kg, 1:24.36 , , Settled-8 800-8 400-8 |
1-13 | 1/2L , Beaudesert, 2025-03-17 1400M, Good , Race 7, Hcp (55), $28,000.00 ($15,600.00), Jockey: W D O'Connell, Bar: 10 , 56.5kg, 1:22.47 , , Settled-5 800-5 400-5 |
16 ARTIE'S DESTINY
Trainer: P M Kalinowski Jockey: Samantha Pointon Weight: 55kg Barrier: 5
Record: 28-2-3-2 Prizemoney: $47,550.00
10-10 | 3/410.8L , Dalby, 2025-04-26 1400M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Rhiannon Payne, Bar: 9 , 56kg, 1:23.29 , , Settled- 800- 400- |
7-10 | 1.34L , Warwick, 2025-03-02 800M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: Samantha Pointon, Bar: 7 , 51.5kg, 0:45.76 , , Settled-6 800- 400-6 |
2-7 | Sh Nk1.3L , Goondiwindi, 2025-04-12 1200M, Soft , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Girish Goomany, Bar: 3 , 59.5kg, 1:10.07 , , Settled-3 800-3 400-2 |
5-7 | Nk3L , Roma, 2024-03-23 1000M, Good , Race 2, (Bm45), $10,000.00 (), Jockey: Landan Sykes, Bar: 4 , 62kg, 0:58.38 , , Settled- 800- 400- |
8-8 | 48.8L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 4, Barrier Trl, (), Jockey: Montanna Savva, Bar: 2 , 0kg, 0:56.79 , Barrier Trial , , Settled- 800- 400- |
17 PROMETIO MAS
Trainer: Ruby Chatterton Jockey: TBA Weight: 54.5kg Barrier: 14
Record: 42-2-5-7 Prizemoney: $75,870.00
9-10 | Sh1/2Hd9.9L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55kg, 1:19.33 , , Settled-1 800-1 400-2 |
8-9 | 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7 |
5-11 | 1.52L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 5 , 56.5kg, 1:04.16 , , Settled-7 800-7 400-8 |
3-11 | 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3 |
2-5 | 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
18 POWERWOLF
Trainer: R G Howard Jockey: TBA Weight: 54kg Barrier: 6
Record: 34-2-1-2 Prizemoney: $60,415.00
10-14 | 2.86.9L , Ipswich, 2023-08-04 1690M, Soft , Race 6, (55), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 54.5kg, 1:44.19 , , Settled-7 800-6 400-8 |
5-6 | Nk3.8L , Beaudesert, 2025-03-20 1050M, Good , Race 8, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 2 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.54.7L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 10 , 55.5kg, 1:04.16 , , Settled-10 800-10 400-10 |
2-5 | 3/41.8L , Beaudesert, 2025-01-20 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 1:07.23 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.59.4L , Ipswich, 2025-04-21 1100M, Soft , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 6 , 52kg, 1:04.50 , , Settled-8 800-8 400-8 |
Our Details
ADDRESS
Sunshine Coast Turf Club. 170 Pierce Street, Caloundra, QLD 4551
Follow Us

Drop Us a Line
Don't be shy. Let us know if you have any questions!
Become an Owner
Experience the thrill of racehorse ownership!